Characteristics of participants followed up and not followed up
Did not complete 20-week follow up questions | Did complete 20-week follow up questions | |
---|---|---|
Control group | 353/871 (40.5%) | 1079/2052 (52.6%) |
Intervention group | 518/871 (59.5%) | 973/2052 (47.4%) |
Female | 489/871 (56.1%) | 1106/2051 (53.9%) |
Age | 52.9 (14.9) | 58.7 (12.1) |
Ever smoked | 428/862 (49.7%) | 959/2046 (46.9%) |
IMD score | 13.8 (9.0) | 12.3 (7.4) |
Comorbid condition | 290/ 861 (33.7%) | 770/2038 (37.8%) |
Number of times consulted a doctor about RTI in the previous year | 0.71 (1.4) | 0.4 (1.1) |
Household composition | ||
Alone | 113/871 (13.0%) | 256/2050 (12.5%) |
Spouse/partner | 550/871 (63.2%) | 1428/2050 (70.0%) |
Other adult(s) | 101/871 (11.6%) | 191/2050 (9.3%) |
Children aged under 16 years | 107/871 (12.3%) | 175/2050 (8.5%) |
Highest qualifications | ||
No formal educational qualifications | 76/871 (8.7%) | 153/2051 (7.5%) |
Cses/o'levels/gcses (or similar) | 180/871 (20.7%) | 364/2051 (17.8%) |
A'levels (or similar) | 93/871 (10.7%) | 215/2051 (10.5%) |
Diploma/other vocation qualification | 191/871 (21.9%) | 448/2051 (21.8%) |
Degree | 142/871 (16.3%) | 320/2051 (15.6%) |
Postgraduate or professional qualification | 189/871 (21.7%) | 551/2051 (26.9%) |
IMD, index of multiple deprivation; RTI, respiratory tract infection.