Health service use in the 12 months following the date of consent based on review of primary care notes
Control | Intervention | Univariate risk ratio (95% CI; p=value) | Multivariate risk ratio (95% CI; p=value) | |
---|---|---|---|---|
Any reconsultations | 242/1418 (17.07%) | 249/1483 (16.79%) | 0.98 (0.83 to 1.15; p=0.843) | 0.85 (0.65 to 1.12; p=0.259) |
Number of reconsultations† | 0.30 (0.88) | 0.28 (0.77) | 0.92 (0.75 to 1.14; p=0.456) | 0.97 (0.79 to 1.21; p=0.806) |
Any antibiotic prescriptions | 156/1332 (11.71%) | 155/1389 (11.16%) | 0.95 (0.77 to 1.17; p=0.651) | 0.97 (0.76 to 1.23; p=0.811) |
Any hospitalisations | 11/1189 (0.92%) | 4/1239 (0.32%) | 0.35 (0.11 to 1.09; p=0.071) | 0.35 (0.11 to 1.10; p=0.073) |
Any referrals | 16/1192 (1.34%) | 15/1249 (1.20%) | 0.89 (0.44 to 1.80; p=0.755) | 1.11 (0.48 to 2.52; p=0.808) |
*Multivariate model controls for gender, age, highest educational qualification, smoking status, whether there are children under 16 living in the household, any comorbid condition, index of multiple deprivation score, and the number of times the patient reported consulting a doctor about a respiratory tract infection in the 12 months prior to the study.
†Reported as the mean (SD). The median is 0 and the IQR is (0, 0). The range is 0–8.