Patterning of health outcomes at baseline, by proximity to the Parklands
Proximity to any part of the Western Sydney Parklands (km) | |||||
---|---|---|---|---|---|
<1 | 2 | 3 | 4 | 5 | |
N | 891 | 1525 | 1516 | 1596 | 1724 |
Mean | OR (95% CI) | ||||
K10 >22 | 17% | 0.9 (0.7 to 1.1) | 1.0 (0.8 to 1.2) | 1.2 (1.0 to 1.5) | 1.1 (0.9 to 1.4) |
Per cent missing | 2.69 | 3.21 | 3.03 | 3.57 | 3.54 |
Self-rated quality of life | 3% | 1.4 (0.8 to 2.3) | 0.9 (0.5 to 1.6) | 1.6 (0.9 to 2.6) | 1.3 (0.8 to 2.2) |
Per cent missing | 6.51 | 7.15 | 8.64 | 8.58 | 6.9 |
Overweight and obese | 68% | 0.9 (0.8 to 1.1) | 0.9 (0.8 to 1.1) | 1.1 (0.9 to 1.3) | 1.0 (0.8 to 1.2) |
Per cent missing | 8.08 | 8.33 | 9.04 | 9.15 | 9.05 |
Diabetes | 13% | 0.9 (0.7 to 1.1) | 1.1 (0.9 to 1.4) | 1.3 (1.0 to 1.6)* | 1.2 (1.0 to 1.6) |
Per cent missing | 0 | 0 | 0 | 0 | 0 |
High blood pressure | 37% | 0.9 (0.8 to 1.1) | 1.1 (0.9 to 1.3) | 1.2 (1.0 to 1.5)* | 1.1 (0.9 to 1.2) |
Per cent missing | 0 | 0 | 0 | 0 | 0 |
CVD | 11% | 0.8 (0.6 to 1.0) | 1.0 (0.8 to 1.3) | 1.1 (0.9 to 1.4) | 1.3 (1.0 to 1.7)* |
Per cent missing | 0 | 0 | 0 | 0 | 0 |
Rate ratio (95% CI) | |||||
Physical functioning | 17.86 | 1.0 (0.8 to 1.2) | 1.0 (0.8 to 1.2) | 1.2 (1.0 to 1.5)* | 1.2 (1.0 to 1.4)* |
Per cent missing | 19.98 | 20.98 | 22.82 | 23.37 | 24.42* |
*p<0.05; **p<0.01; ***p<0.001; from distance to Parklands <1 km.
CVD, cardiovascular disease; K10, Kessler 10 scale.