Adherence to individual evidence-based medications by gender and age group
Age group (years) | β-Blockers (%) | ACEI/ARBs (%) | Statins (%) | Antiplatelets (%) |
---|---|---|---|---|
Males | ||||
35–54 | 57.43 | 60.84 | 79.21 | 76.80 |
55–69 | 57.79 | 69.82 | 81.30 | 80.25 |
70–84 | 49.58 | 68.69 | 75.01 | 81.41 |
85+ | 31.87 | 55.89 | 47.81 | 67.90 |
Total | 53.88 | 66.68 | 77.17 | 79.15 |
Females | ||||
35–54 | 56.61 | 56.32 | 67.24 | 67.53 |
55–69 | 55.35 | 70.36 | 71.80 | 73.71 |
70–84 | 52.12 | 70.40 | 65.11 | 74.80 |
85+ | 37.06 | 56.76 | 41.03 | 62.21 |
Total | 50.75 | 66.73 | 62.87 | 71.64 |
Whole cohort | ||||
35–54 | 57.30 | 60.14 | 77.36 | 75.37 |
55–69 | 57.22 | 69.95 | 79.08 | 78.72 |
70–84 | 50.64 | 69.41 | 70.86 | 78.64 |
85+ | 35.04 | 56.42 | 43.67 | 64.42 |
Total | 52.88 | 66.69 | 72.61 | 76.76 |
ARBs, angiotensin receptor blockers.