Multivariate analyses for the associations of changes in intraocular pressure with ageing and changes in metabolic syndrome parameters.
Explanatory variable | Sensitivity analysis (1), n=15 747 | Sensitivity analysis (2), n=5261 | ||||
---|---|---|---|---|---|---|
Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value | |
Sex, men | −0.12 | −0.16 to 0.08 | <0.0001 | −0.092 | −0.16 to −0.02 | 0.01 |
Ageing, +10 years | −0.59 | −0.64 to −0.55 | <0.0001 | −0.74 | −0.83 to −0.64 | <0.0001 |
HDL-C, +1 mmol/L | +0.42 | 0.35 to 0.49 | <0.0001 | +0.44 | 0.30 to 0.57 | <0.0001 |
(HDL-C, +10 mg/dL) | +0.11 | 0.09 to 0.13 | <0.0001 | +0.11 | 0.08 to 0.15 | <0.0001 |
Triglyceride, +1 mmol/L | +0.091 | 0.073 to 0.11 | <0.0001 | +0.096 | 0.065 to 0.13 | <0.0001 |
(Triglyceride, +10 mg/dL) | +0.010 | 0.008 to 0.012 | <0.0001 | +0.011 | 0.007 to 0.014 | <0.0001 |
SBP, +10 mm Hg | +0.091 | 0.079 to 0.10 | <0.0001 | +0.083 | 0.054 to 0.11 | <0.0001 |
DBP, +10 mm Hg | +0.085 | 0.067 to 0.10 | <0.0001 | +0.073 | 0.036 to 0.11 | <0.0001 |
FPG, +1 mmol/L | +0.091 | 0.070 to 0.11 | <0.0001 | +0.15 | 0.10 to 0.20 | <0.0001 |
(FPG, +10 mg/dL) | +0.050 | 0.039 to 0.062 | <0.0001 | +0.085 | 0.058 to 0.11 | <0.0001 |
(1) Residents underwent health check-ups 3–20 times during 10 years. (2) Residents aged 19–44 underwent health check-ups once per year during 10 years.
DBP, diastolic blood pressure; FPG, fasting plasma glucose; HDL-C, high-density lipoprotein cholesterol; SBP, systolic blood pressure.