Abstract rating for strength and referral
Abstract 1 | Abstract 2 | Abstract 3 | Abstract 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | High Income | Low Income | All | High Income | Low Income | All | High Income | Low Income | All | High Income | Low Income | All |
Strength | ||||||||||||
Mean (SD) | 5.77 (2.30) | 5.78 (2.11) | 5.77 (2.20) | 4.92 (1.95) | 4.90 (2.04) | 4.91 (1.99) | 6.92 (2.02) | 6.76 (2.03) | 6.84 (2.02) | 3.95 (2.14) | 4.05 (2.06) | 4.00 (2.10) |
≥8 (%) | 27.61 | 24.78 | 26.15 | 10.13 | 12.06 | 11.06 | 47.63 | 43.16 | 45.47 | 6.96 | 4.74 | 5.81 |
≤3 (%) | 22.04 | 18.10 | 20.00 | 27.59 | 30.63 | 29.05 | 8.19 | 9.05 | 8.60 | 48.49 | 45.91 | 47.15 |
Referral | ||||||||||||
Mean (SD) | 5.14 (2.54) | 5.38 (2.36) | 5.27 (2.45) | 4.50 (2.21) | 4.56 (2.26) | 4.53 (2.23) | 6.05* (2.40) | 5.68 (2.45) | 5.87 (2.43) | 3.79 (2.23) | 3.96 (2.21) | 3.88 (2.22) |
≥8 (%) | 21.58 | 23.71 | 22.68 | 10.34 | 11.60 | 10.95 | 32.97 | 27.61 | 30.39 | 7.66 | 7.33 | 7.49 |
≤3 (%) | 30.63 | 24.78 | 27.60 | 36.64 | 37.35 | 36.98 | 17.46 | 21.81 | 19.55 | 51.74 | 46.77 | 49.16 |
Mean time(s) (SD) | 87.4 (68.4) | 87.4 (118) | 87.4 (97.3) | 109.9 (169) | 103.0 (200) | 106.2 (186) | 109.8 (131) | 97.3 (304) | 103.8 (237) | 72.5 (56.4) | 79.4 (146) | 76.0 (112) |
*p<0.05.
Abstract 1, RCT/Service; Abstract 2, Cross-sectional/Service; Abstract 3, RCT/Pharmaceutical; Abstract 4, Cross-sectional/Pharmaceutical.