Factors associated with susceptible to cigarette smoking among students who never ‘tried cigarette smoking, even just a few puffs’—Logistic regression analyses—YSS 2012–2013—students grade 9–12
Factors | OR unadjusted (95% CI) | OR adjusted (95% CI) Model 1* | OR adjusted (95% CI) Model 2† |
---|---|---|---|
Sociodemographic | |||
Gender | |||
Female | 1.18 (1.06 to 1.31) | 1.17 (1.05 to 1.31) | 1.07 (0.94 to 1.21) |
Male (ref) | 1.00 | 1.00 | 1.00 |
Grade | |||
9 | 1.52 (1.28 to 1.81) | 1.59 (1.34 to 1.89) | 1.93 (1.59 to 2.34) |
10 | 1.47 (1.24 to 1.75) | 1.53 (1.28 to 1.82) | 1.73 (1.42 to 2.10) |
11 | 1.13 (0.94 to 1.36) | 1.18 (0.98 to 1.42) | 1.28 (1.04 to 1.58) |
12 (ref) | 1.00 | 1.00 | 1.00 |
Provinces | |||
Atlantic | 0.92 (0.82 to 1.04) | 0.86 (0.76 to 0.97) | 0.78 (0.68 to 0.89) |
Quebec | 0.87 (0.72 to 1.04) | 0.74 (0.62 to 0.88) | 0.70 (0.58 to 0.85) |
Saskatchewan | 1.02 (0.89 to 1.16) | 0.95 (0.83 to 1.09) | 0.91 (0.78 to 1.05) |
Alberta | 0.97 (0.83 to 1.13) | 0.90 (0.76 to 1.06) | 0.85 (0.70 to 1.02) |
British Columbia | 0.90 (0.79 to 1.02) | 0.83 (0.71 to 0.97) | 0.79 (0.67 to 0.94) |
Ontario (ref) | 1.00 | 1.00 | 1.00 |
Ethnicity | |||
Black | 0.66 (0.51 to 0.84) | 0.65 (0.51 to 0.84) | 0.78 (0.58 to 1.04) |
Asian | 1.09 (0.94 to 1.26) | 1.11 (0.94 to 1.32) | 1.16 (0.96 to 1.40) |
Aboriginal (First Nations, Métis, Inuit) | 1.04 (0.82 to 1.32) | 1.04 (0.82 to 1.33) | 0.97 (0.74 to 1.28) |
Latin American/Hispanic | 1.52 (1.05 to 2.22) | 1.52 (1.04 to 2.22) | 1.48 (0.99 to 2.23) |
Other | 0.90 (0.74 to 1.09) | 0.93 (0.74 to 1.15) | 1.01 (0.80 to 1.26) |
White (ref) | 1.00 | 1.00 | 1.00 |
Living area | |||
Rural | 1.04 (0.89 to 1.23) | 1.12 (0.94 to 1.34) | 1.15 (0.94 to 1.39) |
Urban (ref) | 1.00 | 1.00 | 1.00 |
Lifestyle characteristics | |||
Overall self-esteem score | |||
Less than median (score ≤8) | 2.45 (2.04 to 2.95) | 2.16 (1.76 to 2.65) | |
Median to <90 centile (score 9 to 11) | 1.38 (1.15 to 1.65) | 1.31 (1.07 to 1.60) | |
90 centile and above (score 12 up) (ref) | 1.00 | 1.00 | |
Any family member smoking | |||
Yes | 1.55 (1.39 to 1.73) | 1.21 (1.07 to 1.38) | |
No (ref) | 1.00 | 1.00 | |
Number of closest friends smoking | |||
One friend | 1.54 (1.28 to 1.84) | 1.37 (1.12 to 1.67) | |
2 friends or more | 2.33 (1.99 to 2.72) | 2.01 (1.69 to 2.39) | |
None (ref) | 1.00 | 1.00 | |
Risk of having an alcohol or drug-related disorder | |||
High risk (score of 2–6) | 2.27 (1.95 to 2.65) | 2.20 (1.85 to 2.62) | |
No or moderate risk (score of 0 or 1) (ref) | 1.00 | 1.00 |
*Model 1 included and adjusted for only sociodemographic variables.
†Model 2 included all sociodemographic and lifestyle variables considered as potential confounders of each other.