Predictors of abstract referral ratings†
Abstract 1 OR 95% CI | Abstract 1 OR 95% CI | Abstract 3 OR 95% CI | Abstract 4 OR 95% CI | |
---|---|---|---|---|
High vs low country origin | 0.85 0.67 to 1.07 | 0.94 0.75 to 1.19 | 1.28* 1.02 to 1.62 | 0.9 0.71 to 1.13 |
Male (vs female) | 0.95 0.75 to 1.20 | 0.78* 0.61 to 0.99 | 0.98 0.78 to 1.25 | 0.84 0.66 to 1.06 |
41–50 years (vs 21–40) | 0.98 0.72 to 1.34 | 0.85 0.62 to 1.16 | 1.06 0.77 to 1.46 | 0.83 0.61 to 1.15 |
51–60 years (vs 21–40) | 0.92 0.67 to 1.28 | 0.83 0.60 to 1.15 | 1.15 0.83 to 1.60 | 0.8 0.58 to 1.11 |
61+ years (vs 21–40) | 1.07 0.77 to 1.50 | 1.09 0.77 to 1.54 | 1.16 0.83 to 1.63 | 0.84 0.60 to 1.18 |
Clinical academic credentials (vs academic only) | 0.92 0.67 to 1.26 | 0.75 0.54 to 1.04 | 0.92 0.66 to 1.28 | 0.79 0.57 to 1.08 |
US born (vs not) | 0.91 0.67 to 1.23 | 0.8 0.59 to 1.09 | 0.84 0.61 to 1.14 | 1.01 0.74 to 1.38 |
Reads research daily (vs <daily) | 0.95 0.75 to 1.21 | 0.97 0.76 to 1.23 | 0.93 0.74 to 1.19 | 1.1 0.86 to 1.39 |
CEPH programme (vs school) | 1.26 0.98 to 1.62 | 1.12 0.87 to 1.43 | 1.11 0.86 to 1.43 | 1.67*** 1.30 to 2.15 |
Ivy League institution (vs others) | 0.8 0.52 to 1.24 | 0.71 0.46 to 1.11 | 0.92 0.59 to 1.43 | 0.96 0.62 to 1.49 |
South region (vs Northeast) | 0.91 0.65 to 1.29 | 1.14 0.80 to 1.61 | 0.93 0.66 to 1.30 | 1.01 0.72 to 1.43 |
Midwest region (vs Northeast) | 1.09 0.73 to 1.63 | 1.39 0.93 to 2.07 | 1.04 0.70 to 1.55 | 1.23 0.83 to 1.84 |
West region (vs Northeast) | 1.16 0.74 to 1.82 | 1.2 0.77 to 1.89 | 0.88 0.56 to 1.39 | 0.97 0.62 to 1.52 |
60–<120 s spent reading (vs <60 s) | 0.65** 0.50 to 0.84 | 0.73* 0.55 to 0.96 | 0.97 0.74 to 1.28 | 1.31* 1.02 to 1.67 |
120+ s spent reading (vs <60 s) | 0.5*** 0.35 to 0.72 | 0.61** 0.44 to 0.84 | 0.66* 0.47 to 0.93 | 1.55* 1.01 to 2.38 |
N‡ | 895 | 895 | 895 | 895 |
*p<0.05; **p<0.01; ***p<0.001.
†Generalised ordered logit models controlling for all variables in each column.
‡Only survey responses with no missing data included in the multivariate analysis.
Abstract 1, RCT/Service; Abstract 2, Cross-sectional/Service; Abstract 3, RCT/Pharmaceutical; Abstract 4, Cross-sectional/Pharmaceutical.