Single and mixed dyslipidaemia and some associated factors in patients of EMR primary care settings in Canada (n=111 726)
HDL | LDL | TG | HDL & LDL | HDL & TG | LDL & TG | HDL & LDL & TG | |
---|---|---|---|---|---|---|---|
Gender (F) | 1.45 (1.39 to 1.51) | 0.99 (0.95 to 1.02)NS | 0.55 (0.53 to 0.58) | 2.17 (2.00 to 2.36) | 1.03 (0.99 to 1.08)NS | 0.58 (0.55 to 0.62) | 1.61 (1.50 to 1.74) |
Age | 0.98 (0.98 to 0.99) | 1.01 (1.01 to 1.01) | 1.00 (1.00 to 1.00)a | 0.98 (0.98 to 0.99) | 0.99 (0.99 to 0.99) | 1.00 (1.00 to 1.00)NS | 0.99 (0.99 to 0.99) |
Previous smoker* | 0.98 (0.91 to 1.06)NS | 0.98 (0.91 to 1.05)NS | 0.99 (0.90 to 1.09)NS | 1.14 (0.96 to 1.36)NS | 1.00 (0.91 to 1.11)NS | 0.96 (0.86 to 1.08)NS | 1.10 (0.92 to 1.31)NS |
Current smoker* | 1.42 (1.27 to 1.58) | 1.19 (1.07 to 1.33)a | 1.59 (1.40 to 1.81) | 2.61 (2.14 to 3.18) | 1.90 (1.68 to 2.15) | 1.45 (1.23 to 1.69) | 3.52 (2.93 to 4.22) |
Overweight† | 1.93 (1.77 to 2.10) | 1.55 (1.45 to 1.66) | 2.06 (1.85 to 2.30) | 3.15 (2.60 to 3.81) | 3.68 (3.21 to 4.22) | 2.89 (2.51 to 3.34) | 3.79 (3.06 to 4.71) |
Obese† | 3.63 (3.34 to 3.95) | 1.54 (1.42 to 1.67) | 3.53 (3.16 to 3.94) | 5.65 (4.68 to 6.83) | 9.39 (8.24 to 10.71) | 4.55 (3.93 to 5.26) | 9.16 (7.46 to 11.26) |
Rural residence | 1.12 (1.07 to 1.17) | 0.95 (0.91 to 1.00)a | 1.24 (1.17 to 1.30) | 1.04 (0.95 to 1.14)NS | 1.34 (1.27 to 1.41) | 1.06 (0.99 to 1.14)NS | 1.33 (1.23 to 1.44) |
Diabetes | 2.12 (2.01 to 2.23) | 0.35 (0.32 to 0.38) | 1.51 (1.41 to 1.61) | 0.72 (0.62 to 0.84) | 3.05 (2.89 to 3.22) | 0.70 (0.63 to 0.78) | 1.11 (0.99 to 1.24)NS |
Hypertension | 1.12 (1.06 to 1.18) | 0.85 (0.81 to 0.90) | 1.50 (1.41 to 1.60) | 0.96 (0.86 to 1.07)NS | 1.45 (1.37 to 1.54) | 1.18 (1.09–1.28) | 1.29 (1.17 to 1.42) |
Cardiovascular disease | 1.25 (1.19 to 1.32) | 0.89 (0.85 to 0.94) | 1.08 (1.02 to 1.15)a | 1.14 (1.02 to 1.27)a | 1.26 (1.19 to 1.34) | 0.98 (0.91 to 1.07)NS | 1.08 (0.98 to 1.19)NS |
Drugs with unintended lipid effects | 1.09 (1.03 to 1.14)a | 1.04 (0.99 to 1.09)NS | 1.02 (0.96 to 1.08)NS | 1.08 (0.98 to 1.20)NS | 1.03 (0.97 to 1.08)NS | 1.03 (0.95 to 1.11)NS | 1.18 (1.08 to 1.29) |
Statin monotherapy | 1.44 (1.36 to 1.53) | 0.18 (0.16 to 0.20) | 1.18 (1.10 to 1.27) | 0.30 (0.24 to 0.36) | 1.30 (1.22 to 1.38) | 0.28 (0.24 to 0.32) | 0.31 (0.26 to 0.37) |
Figures are ORs (95% CIs).
All the presented ORs are significant at p<0.0001 except for:
ap<0.05.
NS, not significant (p>0.05).
*Smoking status was compared with non-smokers.
†Obesity status was compared with normal and underweight individuals. Population with no lipid disorders was considered as the base in the analysis.
EMR, electronic medical records of family physicians; HDL, high-density lipoprotein; LDL, low-density lipoprotein; TG, triglycerides.