Differences in the time for intubation according to the device used and level of professional experience
Total participants | MAC | ATQ | GLS | APA |
---|---|---|---|---|
Successful intubation | 42 | 41 | 42 | 42 |
Minimum | 13.8 | 12.1 | 13.5 | 11.4 |
Maximum | 96.4 | 156 | 93.3 | 99.4 |
Mean | 31.4 | 37.1 | 35.4 | 23.6* |
SD | 16.3 | 28.2 | 21.6 | 14.5 |
Residents <2 years | ||||
Successful intubation | 10 | 10 | 10 | 10 |
Minimum | 16.3 | 17.3 | 20 | 14.2 |
Maximum | 63.3 | 59.2 | 92.2 | 38.75 |
Mean | 34.9 | 34.3 | 46.6 | 23.7† |
SD | 13.8 | 13.7 | 25.7 | 8.6 |
Residents 2–5 years | ||||
Successful intubation | 12 | 12 | 12 | 12 |
Minimum | 16.8 | 22.3 | 17.9 | 17.9 |
Maximum | 96.4 | 156 | 66.6 | 49.5 |
Mean | 33.2 | 47.8 | 31.0 | 26.4 |
SD | 20.8 | 39.1 | 14.7 | 10.9 |
Specialists >5 years | ||||
Successful intubation | 20 | 19 | 20 | 20 |
Minimum | 13.8 | 12.1 | 13.45 | 11.4 |
Maximum | 78.1 | 99.3 | 93.3 | 99.4 |
Mean | 28.5 | 31.9 | 32.4 | 21.9‡ |
SD | 14.7 | 25.1 | 21.8 | 18.5 |
Data are presented as numbers, time(s) and means±SDs.
*Tracheal intubation was significantly faster using the APA compared with all of the other devices (p<0.05).
†Residents with experience of <2 years performed intubation significantly faster with the APA than with the GLS (p<0.05).
‡Specialists with experience of >5 years performed intubation significantly faster with the APA than with the GLS or MAC (p<0.05).
APA, AP Advance; ATQ, Airtraq; GLS, Glidescope; MAC, Macintosh.