Examples of the intervention
Study | Modality | Main outcomes | Main findings | Randomised? |
---|---|---|---|---|
Kaptchuk et al14 | Placebo pills | IBS Global Improvement Scales | Open-label placebos outperform untreated groups | Yes |
Kelley et al40 | Placebo pills | Depression (HAM-D-17) | Open-label placebos outperform untreated groups | Yes |
Sandler and Bodfish10 | Placebo pills | ADHD | Open-label placebos outperform untreated groups | Yes |
Aulas and Rosner4 | Placebo pills | Depression | Open-label placebos outperform untreated groups | No (before/after study) |
Park and Covi8 | Placebo pills | Anxiety | Open-label placebos outperform untreated groups | No (before/after study) |
ADHD, attention deficit hyperactivity disorder; HAM-D-17, Hamilton Rating Scale for Depression; IBS, irritable Bowel Syndrome.