Demographic characteristics
Characteristics | Normal uric acid group | High uric acid group | Total |
---|---|---|---|
Discovery stage | n=36 | n=32 | n=68 |
Age, years | 28±4 | 28±3 | 28±4 |
BMI, kg/m2 | 24.00±2.01 | 22.24±2.19 | 23.07±2.27 |
Uric acid, mg/dL* | 3.91±0.64 (0.066±0.011 µmol/L) | 8.71±0.77 (0.15±0.013 µmol/L) | 6.17±2.51 (0.10±0.042 µmol/L) |
Replication stage | n=450 | n=450 | n=900 |
Age, years | 44±8 | 44±8 | 44±8 |
BMI, kg/m2* | 27.18±1.96 | 27.53±2.19 | 27.35±2.09 |
Waist circumference, cm | 91.70±6.08 | 92.39±6.12 | 92.04±6.10 |
Blood pressure, mm Hg | |||
Systolic* | 124.90±12.54 | 127.80±13.66 | 126.31±13.18 |
Diastolic* | 79.96±9.21 | 81.84±9.63 | 80.90±9.47 |
Smoking status | |||
Never smokers, n (%) | 103 (25.06) | 112 (13.69) | 215 (26.28) |
Ever smokers, n (%) | 308 (74.94) | 295 (72.48) | 603 (73.72) |
Alcohol consumption | |||
Never drinkers, n (%) | 50 (11.99) | 54 (13.20) | 104 (12.59) |
Ever drinkers, n (%) | 367 (88.01) | 355 (86.80) | 722 (87.41) |
Uric acid, mg/dL* | 3.59±0.47 (0.060±0.0079 µmol/L) | 9.45±0.57 (0.16±0.0096 µmol/L) | 6.52±2.98 (0.11±0.050 µmol/L) |
Total cholesterol, mg/dL* | 201.00±35.00 | 213.90±36.00 | 207.45±36.07 |
Triglycerides, mg/dL* | 198.60±112.90 | 248.40±143.30 | 223.50±131.11 |
Fasting glucose, mg/dL* | 110.70±41.40 | 96.59±13.97 | 103.63±31.67 |
LDL cholesterol, mg/dL* | 118.50±33.20 | 126.50±35.12 | 122.61±34.41 |
HDL cholesterol, mg/dL* | 47.78±10.84 | 45.63±9.02 | 46.71±10.02 |
Creatinine, mg/dL* | 1.07±0.15 | 1.26±0.26 | 1.16±0.23 |
Values are mean±SD for continuous data.
*p<0.05, comparing the normal uric acid level group (<4.5 mg/dL (<0.076 µmol/L) (discovery stage) and < 4.1 mg/dL (<0.069 µmol/L) (replication stage)) and high uric acid level group (>8.5 mg/dL (>0.14 µmol/L) (discovery stage) and >8.7 mg/dL (>0.15 µmol/L) (replication stage)).
Body mass index (BMI) was calculated as weight in kilograms divided by height in metres squared.
HDL, high density lipoprotein; LDL, low density lipoprotein.