Health parameter measurements at baseline and follow-up for intervention and control groups.
Baseline* | Follow-up* | |||
---|---|---|---|---|
Intervention | Control | Intervention | Control | |
1. Telephone health survey | ||||
Empowerment, quality of life and well-being† | ||||
PEI | × | × | × | × |
SF-12v2 | × | × | × | × |
DASS | × | × | ||
GSE | × | × | ||
GRS | × | × | × | × |
Socioeconomic status† | ||||
Marital status | × | × | ||
Education background | × | × | ||
Occupation | × | × | ||
Monthly household income | × | × | × | × |
Health service utilisation | ||||
Having a family doctor | × | × | × | × |
Doctor consultation | × | × | × | × |
Emergency department attendance and hospital admission | × | × | × | × |
2. Clinical assessment | ||||
Health questionnaire | ||||
Physical activity (IPAQ-short form) | × | × | × | × |
Smoking status | × | × | × | × |
Alcohol consumption | × | × | × | × |
Illicit substance use | × | × | × | × |
Medical history | ||||
History of drug allergy | × | × | × | × |
Current medication | × | × | × | × |
Immunisation record | × | × | × | × |
Previous use of health tests | × | × | × | × |
Medical history | × | × | × | × |
Family history of possible hereditary disease | × | × | ||
Lower urinary tract symptoms (IPSS and ICIQ UI SF)† | × | × | × | × |
Depression (PHQ-9)‡ | × | × | × | × |
Domestic violence (AAS-5†/AAS-2§) | × | × | × | × |
Physical assessments | ||||
Anthropometric measurement | ||||
Weight and height | × | × | × | × |
Waist circumference and hip circumference | × | × | × | × |
Blood pressure and pulse | × | × | × | × |
Vision | ||||
Hyperopia/myopia | × | × | × | × |
Colour blindness (Ishihara Colour Vision Test) | × | × | ||
Strabismus (Hirschberg test)§ | × | × | ||
Macular degeneration (Amsler grid test)† | × | × | × | × |
Hearing | ||||
PTA | × | × | × | × |
Rinne test | × | × | × | × |
Weber's test | × | × | × | × |
Oral health | × | × | × | × |
Spirometry | × | × | × | × |
Elderly mobility (TUG)¶ | × | × | × | × |
Cognitive assessments | ||||
Intellectual ability (WISC-IV-HK-SF)** | × | × | ||
Behaviour and psychosocial well-being (SDQ and CHQ-50)** | × | × | ||
Dementia (AMT)¶ | × | × | × | × |
Laboratory measures† | ||||
Fasting blood glucose | × | × | × | × |
Lipid profile (total cholesterol, HDL and LDL cholesterol, triglyceride) | × | × | × | × |
Liver function (total bilirubin, ALT, AST, alkaline phosphatase) | × | × | × | × |
Kidney function (urea, creatinine, potassium, sodium) | × | × | × | × |
HBs antigen | × | × | × | × |
Haematology profile (WCC, RBC, haemoglobin, PCV, platelets, MCV, MCH, MCHC) | × | × | × | × |
Differential count (neutrophil, lymphocyte, monocyte, eosinophil, basophil, peripheral blood film) | × | × | × | × |
*The assessments will be carried out annually in the intervention group, but only at baseline and at the end of the study for controls.
†Only apply to participants aged over 18 years.
‡Only apply to participants aged over 14 years.
§Only apply to participants aged under 18 years.
¶Only apply to participants aged over 65 years.
**Only apply to children studying in grades 1–3.
AAS, Abuse Assessment Screen; ALT, alanine aminotransferase; AMT, Abbreviated mental test; AST, aspartate aminotransferase; CHQ, Child Health Questionnaire; DASS, Depression Anxiety Stress Scales; GRS, Global Rating Scales; GSE, General self-efficacy; HDL, high-density lipoprotein; ICIQ UI SF, the International Consultation on Incontinence Questionnaire urinary incontinence short form; IPAQ, International Physical Activity Questionnaire; IPSS, International Prostate Symptom Score; LDL, low-density lipoprotein; MCH, mean cell haemoglobin; MCHC, mean cell haemoglobin concentration; MCV, mean cell volume; PCV, packed cell volume; PEI, patient enablement instrument; PHQ, Patient Health Questionnaire; PTA, Pure tone audiogram; RBC, red blood cell; SDQ, Strengths and Difficulties Questionnaire; SF-12v2, Short-Form Health Survey—the second version; TUG, Timed up and go; WCC, White cell count; WISC-IV-HK-SF, Wechsler Intelligence Scale for Children—Hong Kong (Short Form).