Events attributed to have caused baseline PTSS
Among women with PTSS, % | |||||||
---|---|---|---|---|---|---|---|
Near-limits abortion | First-trimester | Turnaway-birth | Turnaway-no-birth | Total | Among women at risk of PTSD (n=139) | Among all women (N=863) | |
Source of PTSS | (n=155) | (n=101) | (n=63) | (n=19) | (n=338) | n (%) | n (%) |
Violence, abuse or unlawful activity | 25 | 39* | 32 | 21 | 30 | 61 (44) | 101 (12) |
Sexual, physical or emotional abuse, including sexual assault (not partner) | 11 | 16 | 17 | 11 | 14 | 23 (17) | 46 (5) |
Intimate partner violence | 7 | 11 | 6 | 11 | 8 | 29 (14) | 28 (3) |
Witnessing or loved one experiencing a violent event, including suicide or violent death | 5 | 9 | 8 | 0 | 7 | 13 (9) | 23 (3) |
Unlawful activity or violent fight (not partner) | 5 | 7 | 2 | 0 | 4 | 10 (7) | 15 (2) |
Non-violent relationship issues | 22 | 18 | 21 | 21 | 20 | 23 (17) | 69 (8) |
Partner (eg, divorce, breakup, partner jail time) | 15 | 14 | 11 | 21 | 15 | 17 (12) | 49 (6) |
Family or friend | 7 | 5 | 13 | 0 | 7 | 8 (6) | 24 (3) |
Problem substance use of loved ones (family, friend, partner) | 1 | 2 | 0 | 0 | 1 | 2 (1) | 36 (4) |
Index pregnancy-related event | 21 | 14 | 17 | 32 | 19 | 19 (14) | 64 (7) |
Abortion experience or decision | 14 | 8 | 5 | 16 | 11 | 8 (6) | 36 (4) |
Pregnancy experience | 3 | 5 | 13 | 5 | 6 | 6 (4) | 19 (2) |
Others’ reaction to pregnancy/abortion, reminded of abortion | 3 | 2 | 0 | 5 | 2 | 3 (2) | 7 (<1) |
Index pregnancy result of rape | 2 | 0 | 0 | 5 | 1 | 2 (1) | 4 (<1) |
Non-violent death/illness of a loved one | 18 | 14 | 10 | 16 | 15 | 22 (16) | 51 (6) |
Personal health-related issues including substance use and mental health | 8 | 5 | 5 | 0 | 6 | 10 (7) | 20 (2) |
Emotional/mental health issues | 6 | 2 | 3 | 0 | 4 | 4 (3) | 13 (2) |
Drug/alcohol abuse | 3 | 1 | 0 | 0 | 1 | 3 (2) | 5 (<1) |
Illness/other | 0 | 2 | 2 | 0 | 1 | 3 (2) | 3 (<1) |
Prior pregnancy or abortion experience | 4 | 7 | 3 | 0 | 4 | 3 (2) | 15 (2) |
Concerns about children, parenting, custody issues | 5 | 3 | 5 | 0 | 4 | 7 (5) | 13 (2) |
Financial/job/housing insecurity | 4 | 2 | 6 | 5 | 4 | 4 (3) | 13 (2) |
Accident | 5 | 5 | 0 | 5 | 4 | 7 (5) | 13 (2) |
Other | 4 | 5 | 8 | 16 | 6 | 8 (6) | 19 (2) |
*p<0.05 when compared to Near-limit abortion group.
PTSD, post-traumatic stress disorder; PTSS, post-traumatic stress symptoms.