Baseline participant characteristics by study group
Near-limits abortion | First-trimester abortion* | Turnaway- birth* | Turnaway-no- births* | Total | p Value† | |
---|---|---|---|---|---|---|
Demographics | (n=404) | (n=252) | (n=157) | (n=50) | (N=863) | |
Age, year, mean±SD | 24.9±5.9 | 25.9±5.7‡ | 23.5±5.6‡ | 24.5±6.2 | 24.9±5.8 | <0.001 |
Race/ethnicity, % | ‡ | 0.059 | ||||
White | 32 | 39 | 25 | 42 | 33 | |
Black | 32 | 32 | 34 | 28 | 32 | |
Hispanic/Latina | 21 | 21 | 27 | 14 | 22 | |
Other | 15 | 8 | 13 | 16 | 13 | |
Highest level of education, % | 0.313 | |||||
Less than high school | 19 | 16 | 24 | 20 | 19 | |
High school or GED | 34 | 31 | 34 | 26 | 33 | |
Some college, associates or technical school | 40 | 42 | 36 | 46 | 40 | |
College degree | 7 | 11 | 6 | 8 | 8 | |
Employed, % | 54 | 63‡ | 39‡ | 48 | 54 | <0.001 |
Marital status, % | 0.396 | |||||
Single | 79 | 77 | 83 | 78 | 79 | |
Married | 8 | 11 | 10 | 6 | 9 | |
Divorced/widowed | 13 | 13 | 6 | 16 | 12 | |
Pregnancy-related characteristics | ||||||
Gestational age, weeks, mean±SD | 19.9±4.1 | 7.8±2.4‡ | 23.4±3.4‡ | 19.2±4.0‡ | 17.0±7.0 | <0.001 |
Parity, % | 0.226 | |||||
0 previous births | 34 | 38 | 47 | 40 | 38 | |
1 previous birth | 30 | 23 | 21 | 28 | 26 | |
2 previous births | 18 | 20 | 17 | 20 | 19 | |
3 or more previous births | 18 | 18 | 15 | 12 | 17 | |
History of abuse, sexual assault, intimate partner violence and substance use, % | ||||||
Child/abuse neglect | 27 | 27 | 26 | 14 | 26 | 0.197 |
History of sexual assault or rape | 21 | 23 | 21 | 18 | 21 | 0.646 |
Experienced physical or psychological violence from an intimate partner in the past year | 23 | 24 | 17 | 12 | 22 | 0.121 |
Any illicit drug use before discovering pregnancy | 13 | 17 | 14 | 8 | 14 | 0.219 |
Problem alcohol use before discovering pregnancy | 4 | 7 | 7 | 10 | 6 | 0.215 |
Mental health | ||||||
History of depression or anxiety disorder | 24 | 30 | 21 | 30 | 26 | 0.230 |
PTSD screen, mean±SD, % | 0.85±1.26 | 0.92±1.32 | 0.86±1.24 | 0.98±1.45 | 0.88±1.28 | 0.848 |
0 symptoms (not at risk) | 62 | 60 | 60 | 62 | 61 | |
1–2 symptoms (not at risk) | 23 | 23 | 24 | 20 | 23 | |
3–4 symptoms (at risk) | 15 | 17 | 17 | 18 | 16 | 0.990 |
*When compared to Near-limits abortion group.
†Global comparison test.
‡p<0.05.There were no missing responses for any of the variables presented, except for reports on problem alcohol use which had three missing responses.
PTSD, post-traumatic stress disorder.