Measures of clinical outcomes after the therapeutic intervention
Control group | Outcome | Studies, n | WMD | 95% CI | p Value |
---|---|---|---|---|---|
High-dose nesiritide | |||||
Placebo | SVR (dynes/s/cm−5) | 2 | −305.17 | −493.96 to −116.38 | 0.002 |
SBP (mm Hg) | 2 | −6.87 | −11.01 to −2.73 | 0.001 | |
Dobutamine | DBP (mm Hg) | 1 | −6.3 | −12.39 to −0.21 | 0.04 |
SBP (mm Hg) | 1 | −6.3 | −12.39 to −0.21 | 0.04 | |
Low-dose nesiritide | |||||
Placebo | PCWP (mm Hg) | 3 | −4.35 | −4.35 to −3.33 | <0.00 001 |
SVR (dynes/s/cm−5) | 3 | −95.35 | −178.09 to −12.06 | 0.02 | |
RAP (mm Hg) | 3 | −5.6 | −8.99 to −2.21 | 0.001 | |
SCr (mg/dL) | 1 | −0.02 | −0.11 to 0.07 | 0.66 | |
BUN (mg/dL) | 1 | −2.9 | −8.85 to 3.05 | 0.34 | |
Dobutamine | DBP (mm Hg) | 2 | −2.21 | −3.43 to −0.98 | 0.0004 |
Nitroglycerin | PCWP (mm Hg) | 2 | −2.21 | −3.43 to −0.98 | 0.0004 |
RAP (mm Hg) | 1 | −2.2 | −3.45 to−0.95 | 0.0005 | |
SBP (mm Hg) | 1 | −3.9 | −6.92 to −0.88 | 0.01 | |
SCr (mg/dL) | 2 | −0.04 | −0.17 to 0.08 | 0.49 | |
CrCl (mL/min) | 2 | −0.82 | −6.95 to 5.31 | 0.79 |
BUN, blood urea nitrogen; CrCl, creatinine clearance; DBP, diastolic blood pressure; PCWP, pulmonary capillary wedge pressure; RAP, right atrial pressure; SBP, systolic blood pressure; SCr, serum creatinine; SVR, systemic vascular resistance; WMD, weighted mean difference.