Comparisons between women and men, and between the right and the left sides
Women | Men | Unit | Significant value | |||||
---|---|---|---|---|---|---|---|---|
Mean | SD | CI | Mean | SD | CI | |||
Length of the right kidney | 100.6 | 14.5 | 96.8 to 104.5 | 109.3 | 10.4 | 106.8 to 111.8 | mm | 0.0007 |
Length of the left kidney | 103.4 | 17.89 | 98.56 to 108.1 | 113.4 | 11.6 | 110.7 to 116.2 | mm | 0.0002 |
Length of the 1st renal artery on the right side | 44.75 | 14.07 | 40.94 to 48.55 | 46.87 | 15.84 | 43 to 50.8 | mm | 0.4257 |
Length of the 2nd artery on the right side | 49.23 | 15.71 | 34.7 to 63.8 | 57.84 | 17.48 | 49.2 to 66.5 | mm | 0.3326 |
Length of the 1st renal artery on the left side | 34.2 | 9.6 | 31.6 to 36.8 | 33.9 | 12.7 | 30.8 to 36.9 | mm | 0.9899 |
Length of the 2nd renal artery on the left side | 40.1 | 7.32 | 34.5 to 45.7 | 48.6 | 15.8 | 39 to 58.1 | mm | 0.1815 |
Diameter of the 1st right renal artery 2 cm distal of its origin | 4.5 | 1 | 4.2 to 4.7 | 5.2 | 1.3 | 4.9 to 5.5 | mm | 0.0002 |
Diameter of the 2nd right renal artery 2 cm distal of its origin | 3.3 | 1.3 | 1.9 to 4.6 | 4.3 | 1.4 | 3.6 to 5 | mm | 0.1420 |
Diameter of the 1st left renal artery 2 cm distal of its origin | 4.7 | 1.4 | 4.3 to 5.1 | 5.6 | 1.2 | 5.3 to 6 | mm | <0.0001 |
Diameter of the 2nd left renal artery 2 cm distal of its origin | 3.1 | 0.8 | 2.5 to 3.7 | 3.3 | 1.6 | 2.3 to 4.2 | mm | 0.8144 |
Right | Left | Unit | Significant value | |||||
---|---|---|---|---|---|---|---|---|
Mean | SD | CI | Mean | SD | CI | |||
Length of the 1st renal artery (centreline) | 45.9 | 15 | 43.2 to 48.6 | 34 | 11.4 | 32 to 36 | mm | <0.0001 |
Minimal transit distance 1st renal artery (concavities) | 44.5 | 15.4 | 41.8 to 47.3 | 32.4 | 11 | 30.4 to 34.4 | mm | <0.0001 |
Maximal transit distance 1st renal artery (convexities) | 52.2 | 15.5 | 49.4 to 55 | 40.2 | 12.4 | 38 to 42.4 | mm | <0.0001 |
Diameter of the 1st renal artery (2 cm distal of the origin) | 4.9 | 1.2 | 4.6 to 5.1 | 5.2 | 1.4 | 4.9 to 5.4 | mm | 0.1459 |
Length of the 2nd renal artery (centreline) | 55.4 | 17.1 | 48.4 to 62.5 | 45.1 | 13.4 | 39.2 to 51.1 | mm | 0.0218 |
Minimal transit distance 2nd renal artery (concavities) | 52.8 | 20.4 | 44.4 to 61.3 | 44.7 | 13.6 | 38.6 to 50.7 | mm | 0.0636 |
Maximal transit distance 2nd renal artery (convexities) | 60.4 | 18.9 | 52.5 to 68.2 | 49.7 | 13.7 | 43.6 to 55.7 | mm | 0.0273 |
Diameter of the 2nd renal artery (2 cm distal of the origin) | 4.1 | 1.4 | 3.5 to 4.7 | 3.2 | 1.3 | 2.6 to 3.8 | mm | 0.0208 |
Length of the 3rd renal artery (centreline) | 60.1 | 22.9 | NA | 16.2 | NA | NA | mm | NA |
Minimal transit distance 3rd renal artery (concavities) | 59.2 | 21.6 | NA | 16.2 | NA | NA | mm | NA |
Maximal transit distance 3rd renal artery (convexities) | 68.4 | 27.8 | NA | 21.9 | NA | NA | mm | NA |
Diameter of the 3rd renal artery (2 cm distal of the origin) | 3.8 | 0.6 | NA | 2.7 | NA | NA | mm | NA |
Numerical eccentricity of the 1st renal artery | 0.51 (11>0.7; 3>0.8) | 0.12 | 0.48 to 0.53 | 0.47 (4>0.7) | 0.12 | 0.45 to 0.49 | No unit | 0.0284 |
Numerical eccentricity of the 2nd renal artery | 0.59 (6>0.7; 1>0.8) | 0.15 | 0.53 to 0.66 | 0.57 (4>0.7) | 0.12 | 0.51 to 0.61 | No unit | 0.3864 |
Implantation angle 1st renal artery | 42.4 (caudally) | 18.4 | 39.1 to 45.6 | 34.2 (caudally) | 12.8 | 32 to 36.5 | Degree | <0.0001 |
Implantation angle 2nd renal artery | 37.6 (caudally) | 21.7 | 28.2 to 46.9 | 28.3 (caudally) | 22.7 | 16.6 to 40 | Degree | 0.2505 |
Implantation angle 3rd renal artery | – | – | – | – | – | – | – | – |
Origin angle from the aorta in transversal planes, 1st renal arteries | 65.1 (anterolateral) | 13.8 | 62.7 to 67.5 | 91.5 (lateral) | 17.6 | 88.4 to 94.6 | Degree | <0.0001 |
Origin angle from the aorta in transversal planes, 2nd renal arteries | 58.7 (anterolateral) | 18.3 | 50.8 to 66.4 | 81.5 (anterolateral) | 27.3 | 68.7 to 94.3 | Degree | 0.0066 |
Origin angle from the aorta in transversal planes, 3rd renal arteries | – | – | – | – | – | – | – | – |
1st curvature main renal arteries | 29.3 (93 cranially, 29 caudally) | 35 | 23.1 to 35.6 | 32 (93 cranially, 29 caudally | 43.3 | 24.3 to 39.7 | Degree | 0.7170 |
2nd curvature main renal arteries | −30.6 (12 cranially, 45 caudally) | 52.7 | −16.6 to −44.6 | −12.6 (17 cranially, 30 caudally | 62.7 | 5.8 to −31 | Degree | 0.1060 |
3rd curvature main renal arteries | 9.3 (7 cranially, 3 caudally) | 64.3 | −36.7 to 55.3 | 26.2 (2 cranially, 1 caudally) | 52.5 | NA | Degree | NA |
1st curvature 2nd renal arteries | 30.8 (19 times cranially, 6 times caudally) | 44.7 | 12.3 to 49.2 | 33.9 (14 cranially, 4 caudally) | 45.3 | 11.3 to 56.4 | Degree | 0.8342 |
2nd curvature 2nd renal arteries | −40.5 (4 cranially, 12 caudally) | 70 | −3.1 to −77.8 | −46 (1 cranially, 12 times caudally) | 73.6 | 0.7 to −92.7 | Degree | 0.7277 |
3rd curvature 2nd renal arteries | 48.1 (3 cranially, 0 caudally) | 11.3 | 20.2 to 76 | No 3rd curvature | NA | NA | Degree | NA |
1st curvature 3rd renal arteries | 13.3 (1 cranially) | NA | NA | 9 (1 cranially) | NA | NA | Degree | NA |
NA, not applicable.