Unadjusted and adjusted associations between screen viewing (SV) time per day ≥2 h and sociodemographic, home environment, parental knowledge and practices
Unadjusted model | Multivariable model* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
N | Per cent SV | OR | Lower 95% CI | Upper 95% CI | p Value | OR | Lower 95% CI | Upper 95% CI | p Value | |
Sociodemographic characteristics | ||||||||||
Age, <6 months | 324 | 7.7 | 1.0 | 1.0 | ||||||
Age, >6 months | 401 | 23.2 | 3.61 | 2.26 | 5.77 | <0.001 | 4.88 | 2.87 | 8.31 | <0.001 |
Chinese | 425 | 9.7 | 1.0 | <0.001† | 1.0 | <0.001† | ||||
Malay | 196 | 28.1 | 3.65 | 2.33 | 5.72 | <0.001 | 3.93 | 2.26 | 6.85 | <0.001 |
Indian | 82 | 19.5 | 2.27 | 1.20 | 4.28 | 0.011 | 4.14 | 1.88 | 9.12 | <0.001 |
Others | 22 | 27.3 | 3.51 | 1.30 | 9.47 | 0.013 | 5.39 | 1.70 | 17.08 | 0.004 |
Male | 401 | 17.5 | 1.0 | 1.0 | ||||||
Female | 324 | 14.8 | 0.82 | 0.55 | 1.23 | 0.339 | 0.80 | 0.50 | 1.28 | 0.353 |
Mother education (primary/secondary) | 174 | 21.8 | 1.0 | 1.0 | ||||||
Mother education (postsecondary) | 551 | 14.5 | 0.61 | 0.40 | 0.94 | 0.024 | 0.68 | 0.37 | 1.27 | 0.227 |
Father education (primary/secondary) | 148 | 21.0 | 1.0 | 1.0 | ||||||
Father education (postsecondary) | 575 | 15.1 | 0.67 | 0.43 | 1.06 | 0.089 | 0.90 | 0.49 | 1.66 | 0.737 |
Income, <3000 | 134 | 19.4 | 1.0 | 0.224† | 1.0 | 0.894† | ||||
Income, 3000–6000 | 297 | 17.5 | 0.88 | 0.52 | 1.49 | 0.636 | 0.95 | 0.49 | 1.84 | 0.877 |
Income, 6001–9000 | 170 | 15.3 | 0.75 | 0.41 | 1.36 | 0.346 | 1.19 | 0.52 | 2.69 | 0.684 |
Income, >9000 | 109 | 10.1 | 0.47 | 0.22 | 0.99 | 0.048 | 0.91 | 0.34 | 2.45 | 0.859 |
Parents married | 711 | 16.2 | 1.0 | 1.0 | ||||||
Parents not married | 14 | 21.4 | 1.41 | 0.39 | 5.15 | 0.600 | 1.57 | 0.38 | 6.47 | 0.533 |
Screen home environment | ||||||||||
Up to 1 TV | 309 | 12.3 | 1.0 | 0.031† | 1.0 | 0.263† | ||||
2 TVs | 236 | 17.8 | 1.54 | 0.96 | 2.49 | 0.074 | 1.60 | 0.91 | 2.82 | 0.105 |
3+ TVs | 180 | 21.1 | 1.91 | 1.17 | 3.13 | 0.010 | 1.40 | 0.74 | 2.64 | 0.298 |
Up to 2 mobile devices | 157 | 10.2 | 1.0 | 0.005† | 1.0 | 0.092† | ||||
3 Mobile devices | 199 | 13.1 | 1.32 | 0.68 | 2.57 | 0.405 | 1.24 | 0.58 | 2.67 | 0.581 |
4+ Mobile devices | 369 | 20.6 | 2.29 | 1.29 | 4.06 | 0.005 | 1.98 | 0.98 | 4.01 | 0.056 |
Up to 1 computer | 312 | 18.0 | 1.0 | 0.090† | 1.0 | 0.403† | ||||
2 Computers | 242 | 12.0 | 0.63 | 0.39 | 1.01 | 0.057 | 0.93 | 0.52 | 1.68 | 0.815 |
3+ Computers | 171 | 19.2 | 1.09 | 0.67 | 1.75 | 0.737 | 1.41 | 0.74 | 2.68 | 0.292 |
0 Video consoles | 504 | 14.3 | 1.0 | 1.0 | ||||||
1+ Video consoles | 221 | 20.8 | 1.58 | 1.05 | 2.38 | 0.029 | 1.06 | 0.64 | 1.76 | 0.827 |
Parental knowledge of professional recommendations | ||||||||||
Recommend minimal viewing | 91 | 13.2 | 1.0 | 0.002† | 1.0 | 0.021† | ||||
Recommend viewing <2 h/day | 439 | 13.2 | 1.00 | 0.51 | 1.95 | 0.995 | 0.70 | 0.33 | 1.48 | 0.347 |
Recommend viewing >2 h/day | 186 | 24.7 | 2.16 | 1.08 | 4.32 | 0.029 | 1.46 | 0.66 | 3.22 | 0.349 |
Parental SV practices | ||||||||||
Parent SV time (lowest tertile) | 238 | 13.0 | 1.0 | 0.004† | 1.0 | 0.005† | ||||
Parent SV time (medium tertile) | 240 | 12.9 | 0.99 | 0.58 | 1.69 | 0.972 | 0.79 | 0.43 | 1.46 | 0.455 |
Parent SV time (highest tertile) | 235 | 23.0 | 1.99 | 1.23 | 3.23 | 0.005 | 1.90 | 1.07 | 3.36 | 0.028 |
Parental rule setting practices | ||||||||||
No rules on time and programme | 178 | 21.9 | 1.0 | 1.0 | ||||||
Rules on time and programme | 539 | 14.3 | 0.59 | 0.39 | 0.91 | 0.017 | 0.55 | 0.33 | 0.90 | 0.019 |
*Adjusted for all other co-variables.
†Overall p value.