Attribute specific constants and attribute level coefficients from a multinominal logit model of the best–worst scaling survey
Attribute | Level* | β | Lower | Upper | p Value |
---|---|---|---|---|---|
Attribute specific constants | |||||
Appearance | Ref | Ref | Ref | Ref | |
Weight | −0.04 | −0.49 | 0.41 | 0.848 | |
Gastro | −0.31 | −0.81 | 0.20 | 0.234 | |
Diabetes | −0.39 | −0.89 | 0.11 | 0.124 | |
Death | 1.59 | 1.23 | 1.94 | 0.000 | |
Cardiovascular disease | −0.14 | −0.61 | 0.33 | 0.548 | |
Cancer | 0.06 | −0.39 | 0.51 | 0.796 | |
Infection | −0.49 | −1.16 | 0.17 | 0.146 | |
Graft | 1.47 | 1.09 | 1.84 | 0.000 | |
Attribute level coefficients | |||||
Appearance | 0 | 1.87 | 0.65 | 3.09 | 0.003 |
25 | 1.43 | 0.56 | 2.30 | 0.001 | |
50 | 1.33 | 0.53 | 2.12 | 0.001 | |
75 | 0.64 | −0.17 | 1.46 | 0.122 | |
100 | Ref | Ref | Ref | Ref | |
Weight | 0 | 1.57 | 0.51 | 2.62 | 0.004 |
25 | 1.49 | 0.70 | 2.27 | 0.000 | |
50 | 0.26 | −0.51 | 1.03 | 0.508 | |
75 | −0.67 | −1.47 | 0.13 | 0.100 | |
100 | −1.39 | −2.09 | −0.69 | 0.000 | |
Gastro | 0 | 2.45 | 1.36 | 3.54 | 0.000 |
25 | 0.44 | −0.41 | 1.29 | 0.313 | |
50 | −0.88 | −1.73 | −0.03 | 0.041 | |
75 | −1.65 | −2.49 | −0.81 | 0.000 | |
100 | −2.42 | −3.14 | −1.70 | 0.000 | |
Diabetes | 0 | 2.30 | 1.14 | 3.46 | 0.000 |
10 | 1.13 | 0.18 | 2.08 | 0.020 | |
20 | 0.66 | −0.14 | 1.46 | 0.105 | |
30 | 0.32 | −0.52 | 1.16 | 0.453 | |
50 | −1.27 | −2.07 | −0.46 | 0.002 | |
Death | 0 | 2.10 | 1.31 | 2.90 | 0.000 |
25 | 0.28 | −0.31 | 0.87 | 0.356 | |
50 | −0.95 | −1.58 | −0.32 | 0.003 | |
75 | −0.52 | −1.17 | 0.12 | 0.108 | |
100 | 0.22 | −0.38 | 0.81 | 0.472 | |
Cardiovascular disease | 0 | 3.00 | 2.08 | 3.96 | 0.000 |
10 | 0.71 | −0.07 | 1.50 | 0.075 | |
20 | 0.00 | −0.80 | 0.78 | 0.987 | |
30 | −1.57 | −2.42 | −0.73 | 0.000 | |
50 | −2.40 | −3.12 | −1.70 | 0.000 | |
Cancer | 0 | 3.12 | 2.31 | 3.94 | 0.000 |
10 | 0.98 | 0.24 | 1.72 | 0.010 | |
20 | 0.20 | −0.54 | 0.95 | 0.595 | |
30 | −0.99 | −1.80 | −0.17 | 0.018 | |
50 | −2.61 | −3.32 | −1.89 | 0.000 | |
Infection | 0 | 3.36 | 2.38 | 4.34 | 0.000 |
10 | 1.97 | 1.07 | 2.88 | 0.000 | |
20 | 2.14 | 1.26 | 3.01 | 0.000 | |
30 | 0.71 | −0.19 | 1.61 | 0.124 | |
50 | −1.56 | −2.44 | −0.68 | 0.001 | |
Graft | 30 | 4.58 | 3.79 | 5.38 | 0.000 |
20 | 2.47 | 1.81 | 3.13 | 0.000 | |
10 | 1.11 | 0.52 | 1.71 | 0.000 | |
5 | −0.43 | −1.05 | 0.19 | 0.178 | |
1 | −2.16 | −2.83 | −1.48 | 0.000 |
*All attribute levels are the risk of occurrence of the outcome expressed as a percentage with the exception of graft which is expressed as years of graft survival.